Nothing to list here.
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 79,488 | 434,890 | 1,792,297 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 78,803 | 99% | 432,269 | 99% | 1,785,299 |
| Translated | 99% | 79,263 | 99% | 432,943 | 99% | 1,789,711 |
| Needs editing | 1% | 11 | 1% | 298 | 1% | 583 |
| Read-only | 1% | 460 | 1% | 674 | 1% | 4,412 |
| Failing checks | 16% | 12,861 | 29% | 126,570 | 30% | 547,406 |
| Strings with suggestions | 1% | 2 | 1% | 25 | 1% | 27 |
| Untranslated strings | 1% | 214 | 1% | 1,649 | 1% | 2,003 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |