Nothing to list here.
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 67 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 83,650 | 622,812 | 1,859,140 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 81,247 | 97% | 606,623 | 98% | 1,835,645 |
| Translated | 97% | 81,707 | 97% | 607,297 | 98% | 1,840,057 |
| Needs editing | 1% | 15 | 1% | 382 | 1% | 878 |
| Read-only | 1% | 460 | 1% | 674 | 1% | 4,412 |
| Failing checks | 16% | 13,948 | 26% | 167,359 | 30% | 562,822 |
| Strings with suggestions | 1% | 2 | 1% | 27 | 1% | 27 |
| Untranslated strings | 2% | 1,928 | 2% | 15,133 | 1% | 18,205 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+2%
+4%
Hosted strings
—
−2%
Translated
+1%
+57%
Contributors
+33%
| No matching activity found. |