Nothing to list here.
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 47 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,744 | 328,982 | 1,386,968 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 42,438 | 96% | 316,411 | 98% | 1,368,336 |
| Translated | 97% | 42,438 | 96% | 316,411 | 98% | 1,368,336 |
| Needs editing | 1% | 51 | 1% | 620 | 1% | 2,435 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 3,210 | 18% | 62,237 | 13% | 185,284 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 1,255 | 3% | 11,951 | 1% | 16,197 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+2%
+5%
Hosted strings
+2%
−1%
Translated
−1%
+33%
Contributors
+25%
| No matching activity found. |