Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 47 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,744 | 313,524 | 1,386,968 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 42,455 | 96% | 301,105 | 98% | 1,368,519 |
| Translated | 97% | 42,455 | 96% | 301,105 | 98% | 1,368,519 |
| Needs editing | 1% | 42 | 1% | 556 | 1% | 2,351 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 19% | 8,601 | 33% | 103,534 | 31% | 440,842 |
| Strings with suggestions | 1% | 114 | 1% | 249 | 1% | 622 |
| Untranslated strings | 2% | 1,247 | 3% | 11,863 | 1% | 16,098 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+2%
+5%
Hosted strings
+2%
−1%
Translated
−1%
+42%
Contributors
−25%
| No matching activity found. |