Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 36 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 40,571 | 280,128 | 1,326,675 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 39,781 | 97% | 273,824 | 98% | 1,302,484 |
| Translated | 98% | 39,781 | 97% | 273,824 | 98% | 1,302,484 |
| Needs editing | 1% | 129 | 1% | 771 | 1% | 4,200 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 20% | 8,312 | 34% | 97,720 | 33% | 440,173 |
| Strings with suggestions | 1% | 114 | 1% | 249 | 1% | 622 |
| Untranslated strings | 1% | 661 | 1% | 5,533 | 1% | 19,991 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−20%
Contributors
+100%
| No matching activity found. |