Nothing to list here.
Summary
| Language code | rej | |
|---|---|---|
| English name of the language | Rejang | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,295,185 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,954 | 109,230 | 304,980 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 13,532 | 96% | 105,115 | 97% | 296,884 |
| Translated | 96% | 13,532 | 96% | 105,115 | 97% | 296,884 |
| Needs editing | 1% | 36 | 1% | 503 | 1% | 2,262 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 1,216 | 33% | 36,961 | 28% | 86,692 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 386 | 3% | 3,612 | 1% | 5,834 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+3%
+7%
Hosted strings
+3%
+5%
Translated
−3%
−100%
Contributors
+50%
| No matching activity found. |