Nothing to list here.
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 47 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,744 | 328,984 | 1,386,968 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 42,436 | 96% | 316,347 | 98% | 1,368,268 |
| Translated | 97% | 42,436 | 96% | 316,347 | 98% | 1,368,268 |
| Needs editing | 1% | 51 | 1% | 620 | 1% | 2,435 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 735 | 8% | 29,239 | 5% | 75,000 |
| Strings with suggestions | 1% | 15 | 1% | 46 | 1% | 46 |
| Untranslated strings | 2% | 1,257 | 3% | 12,017 | 1% | 16,265 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+2%
+5%
Hosted strings
+2%
−1%
Translated
−1%
+33%
Contributors
+25%
| No matching activity found. |