Nothing to list here.
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 47 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,778 | 329,067 | 1,387,538 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 42,470 | 96% | 316,430 | 98% | 1,368,838 |
| Translated | 97% | 42,470 | 96% | 316,430 | 98% | 1,368,838 |
| Needs editing | 1% | 51 | 1% | 620 | 1% | 2,435 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 5,839 | 28% | 94,167 | 26% | 370,083 |
| Strings with suggestions | 5% | 2,229 | 6% | 20,108 | 4% | 68,228 |
| Untranslated strings | 2% | 1,257 | 3% | 12,017 | 1% | 16,265 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+2%
+5%
Hosted strings
+2%
−1%
Translated
−1%
+33%
Contributors
+25%
| No matching activity found. |