Nothing to list here.
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 42 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50,517 | 265,474 | 637,808 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 50,040 | 99% | 264,784 | 99% | 633,373 |
| Translated | 99% | 50,500 | 99% | 265,458 | 99% | 637,785 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 460 | 1% | 674 | 1% | 4,412 |
| Failing checks | 1% | 230 | 1% | 1,850 | 1% | 5,575 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 17 | 1% | 16 | 1% | 23 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+99%
−33%
Contributors
+100%
| No matching activity found. |